Date: SATURDAY, (05.09.2015)
Ticket – Odds: +25.00 (4 Matches)
Price: 50 EUROS
Information from exellent source
Contact e-mail: wolfsburg1x2@yahoo.com
Payment Via: Skrill, Paypal, Paysafecard, Western Union, Ukash, Neteller
Date | Home – Away | Pick | Odd | FT |
05.09.2015 | ??? - ??? | / | / | / |
05.09.2015 | ??? - ??? | / | / | / |
05.09.2015 | ??? - ??? | / | / | / |
05.09.2015 | ??? - ??? | / | / | / |
Date | Home – Away | Pick | Odd | FT |
29.08.2015 | Celje - Domzale | 2 | 2.30 | 0:3 |
29.08.2015 | Bologna - Sassuolo | 2 | 2.60 | 0:1 |
29.08.2015 | Grodig - Ried | 1 | 2.40 | 4:1 |
29.08.2015 | Saalfelden - Altach (Am) | 1 | 2.10 | 3:0 |
Date | Home – Away | Pick | Odd | FT |
22.08.2015 | Bastia - Guingamp | 1 | 2.35 | 3:0 |
22.08.2015 | RNK Split - Rijeka | 2 | 2.20 | 0:2 |
22.08.2015 | Sampaio Correa - Vitoria | 1 | 2.35 | 1:0 |
22.08.2015 | Burton - Peterborough | 1 | 2.40 | 2:1 |
Date | Home – Away | Pick | Odd | FT |
15.08.2015 | Ipswich – Sheffield Wed | 1 | 2.40 | 2:1 |
15.08.2015 | St. Etienne – Bordeaux | X | 3.30 | 1:1 |
15.08.2015 | Tottenham – Stoke | X | 3.80 | 2:2 |
15.08.2015 | Halmia – Kristianstads | 2 | 3.30 | 1:3 |
Date | Home – Away | Pick | Odd | FT |
08.08.2015 | Crewe – Port Vale | X | 3.50 | 0:0 |
08.08.2015 | Sheffield Wed – Brostol City | 1 | 2.30 | 2:0 |
08.08.2015 | Limerick – Bohemians | 1 | 3.40 | 4:3 |
08.08.2015 | Atletico CP – Freamunde | 1 | 2.60 | 1:0 |
Date | Home – Away | Pick | Odd | FT |
01.08.2015 | Metz – Lens | X | 3.50 | 0:0 |
01.08.2015 | Vfl Osnabruck – Stutt. Kickers | X | 3.20 | 1:1 |
01.08.2015 | Bremen ll – Energie Cottbus | 2 | 3.10 | 0:2 |
01.08.2015 | Limerick – Sligo Rovers | 1 | 3.30 | 3:2 |
Date | Home – Away | Pick | Odd | FT |
25.07.2015 | USA – Panama | x | 3.60 | 1:1 |
25.07.2015 | Mattersburg – Salzburg | 1 | 5.00 | 2:1 |
25.07.2015 | Kortrijk – St. Liege | 1 | 2.30 | 2:1 |
25.07.2015 | Oostende – Mechelen | 1 | 2.40 | 3:1 |
Our team consisted of numerous experts, analysts-statisticians and professionals in betting community worldwide, in cooperation with relevant forums, blogs, websites, journalists, football clubs and players, coaches and other reliable sources offers correct, valid and profitable information and tips. It's like having inside club information.
Customer satisfaction is our top priority. Every game is analysed by people that have years of experience in sport coaching, spectating or reviewing.
However, nothing in life is free. In order to keep working on this site, we need some kind of profit from it. So if you enjoy our advice, tips and features, we would ask you to consider supporting us by using our monthly subscription.
Contact e-mail:
wolfsburg1x2@yahoo.com
DATE | MATCH | TIP | FT | ODD |
01.09.2015 | Saedding/Guldager - Lystrup | 2 | 1:5 | 1.90 |
02.09.2015 | Criciuma - Nautico | 1 | 1:0 | 2.00 |
03.09.2015 | Regensburg (Ger) - Bayern (Ger) | 1 | 3:1 | 3.60 |
04.09.2015 | Amstetten - Stadlau | 1 | 1:1 | 2.00 |
05.09.2015 | ||||
06.09.2015 | ||||
07.09.2015 | ||||
08.09.2015 | ||||
09.09.2015 | ||||
10.09.2015 | ||||
11.09.2015 | ||||
12.09.2015 | ||||
13.09.2015 | ||||
14.09.2015 | ||||
15.09.2015 | ||||
16.09.2015 | ||||
17.09.2015 | ||||
18.09.2015 | ||||
19.09.2015 | ||||
20.09.2015 | ||||
21.09.2015 | ||||
22.09.2015 | ||||
23.09.2015 | ||||
24.09.2015 | ||||
25.09.2015 | ||||
26.09.2015 | ||||
27.09.2015 | ||||
28.09.2015 | ||||
29.09.2015 | ||||
30.09.2015 | ||||
DATE | MATCH | TIP | FT | ODD |
01.08.2015 | Sporting-Almeria | x | 1:1 | 3.00 |
02.08.2015 | Osasuna-Athletic Bilbao | 1 | 2:0 | 2.60 |
03.08.2015 | Sokol Saratov-Volga | 1 | 2:0 | 2.30 |
04.08.2015 | Latina-Vicenza | 1 | 3:1 | 2.50 |
05.08.2015 | Ponferradina-Sporting Gijon | 1 | 1:0 | 2.50 |
06.08.2015 | Aberdeen-Kairat Almaty | 1 | 1:1 | 2.20 |
07.08.2015 | FC Oss-Emmen | 2 | 0:3 | 2.50 |
08.08.2015 | Paks-Honved | 1 | 3:1 | 2.40 |
09.08.2015 | Le Mont-Lausanne | 2 | 1:3 | 2.50 |
10.08.2015 | Fakel-Yenisey | 2 | 0:1 | 3.00 |
11.08.2015 | Gorica-Zavrc | 1 | 3:0 | 2.00 |
12.08.2015 | Grodig-Admira | 2 | 2:3 | 3.30 |
13.08.2015 | P-lirot – BK-46 | 1 | 4:0 | 3.50 |
14.08.2015 | Lucon-Sedan | 1 | 2:0 | 2.20 |
15.08.2015 | Rennes - Montpellier | 1 | 1:0 | 2.15 |
16.08.2015 | Velez Sarsfield - Atl. Rafaela | 1 | 2:2 | 2.00 |
17.08.2015 | Celje - Zavrc | 1 | 2:1 | 1.90 |
18.08.2015 | Ipswich - Burnley | 1 | 2:0 | 2.10 |
19.08.2015 | Valencia (Esp) - Monaco (Fra) | 1 | 3:1 | 1.95 |
20.08.2015 | Astra (Rou) - Alkmaar (Ned) | 1 | 3:2 | 2.15 |
21.08.2015 | Zavrc - Domzale | 2 | 0:0 | 2.10 |
22.08.2015 | Crystal Palace - Aston Villa | 1 | 2:1 | 1.85 |
23.08.2015 | Sampdoria - Carpi | 1 | 5:2 | 2.05 |
24.08.2015 | Aalborg - Odense | 1 | 5:1 | 1.90 |
25.08.2015 | Defensa y Justicia - Aldosivi | 1 | 4:0 | 1.95 |
26.08.2015 | San Lorenzo - Atl. Rafaela | 1 | 1:0 | 1.90 |
27.08.2015 | Vojvodina (Srb) - Plzen (Cze) | 2 | 0:2 | 2.10 |
28.08.2015 | Jagodina - Borac | X | 0:0 | 3.10 |
29.08.2015 | Union Gurten - Vorwarts Steyr | 2 | 1:2 | 2.30 |
30.08.2015 | Vendsyssel FF - Vestsjaelland | 1 | 4:2 | 2.70 |
31.08.2015 | Din. Minsk - FC Minsk | 1 | 0:0 | 2.10 |
20:45 Denmark - Albania 1(1.85)Ft:0-0
20:45 Cyprus - Wales 2(1.85)Ft:0-1
20:30 Reus Deportiu - Asco 1(1.60)Ft:2-0
20:45 Morecambe - Walsall 2(2.00)Ft:2-0
31.08.2014
16:00 Woking - Welling 1(1.70)Ft:2-0
30.08.2014
16:45 PSV - Feyenoord over 2.5(1.80)Ft:3-1
29.08.2014
18:30 Real Sociedad - Gijon 1(1.95)Ft:?
28.08.2014
20:30 Wolfsburg - Schalke 1(2.10)Ft:3-0
27.08.2014
19:00 HJK (Fin) - Krasnodar (Rus) 2(1.85)Ft:0-0
26.08.2014
20:45 Partizan - BATE 1(2.10)Ft:2-1
-----------------------------------------------------------
DATE | MATCH | TIP | FT | ODD |
01.07.2015 | Lidkopings-Grebestads | 1 | 3:2 | 2.10 |
02.07.2015 | Flora Talin-Rabotnicki | 1 | 1:0 | 2.60 |
03.07.2015 | Gent-Krilya Sovetov | 2 | 1:2 | 3.20 |
04.07.2015 | Vitebsk-FC Minsk | 2 | 0:4 | 2.25 |
05.07.2015 | Edmonton-San A6ntonio | 1 | 4:0 | 2.50 |
06.07.2015 | Lahti-Seinajoen JK | 1 | 1:0 | 2.65 |
07.07.2015 | Sion – Shakhtar | 1 | 3:2 | 2.90 |
08.07.2015 | Gifu-Tokyo Verdi | 2 | 0:2 | 2.50 |
09.07.2015 | Munchen 1860-Ufa | 1 | 2:1 | 2.40 |
10.07.2015 | Myjava-Sigma O. | 2 | 1:5 | 2.00 |
11.07.2015 | St.Truiden-Lokeren | x | 1:1 | 3.20 |
12.07.2015 | Greece 19 – France 19 | 2 | 0:2 | 2:40 |
13.07.2015 | Club Brugge-Dnipro | 2 | 3:4 | 2.50 |
14.07.2015 | Athletic Bilbao-Greuther Furth | 1 | 2:3 | 2.40 |
15.07.2015 | Baltika-Volgar | 1 | 2:1 | 2.50 |
16.07.2015 | Greece19-Russia19 | 2 | 0:4 | 2.00 |
17.07.2015 | Aalsat-Gent | x | 0:0 | 3.25 |
18.07.2015 | Oostende-Lile | 2 | 0:1 | 2.40 |
19.07.2015 | Le Mont-Chiasso | x | 1:1 | 3.00 |
20.07.2015 | Tyumen-Sibir | 2 | 0:1 | 2.60 |
21.07.2015 | Oldham-Bolton | 2 | 0:2 | 2.40 |
22.07.2015 | Academica-Arouca | 2 | 0:1 | 2.90 |
23.07.2015 | Gil Vicente-Rio Ave | 1 | 3:1 | 2.70 |
24.07.2015 | Start-Viking | 2 | 0:3 | 2.50 |
25.07.2015 | Cesena-Genoa | 1 | 2:1 | 3.50 |
26.07.2015 | Inter T-Lahti | 2 | 0:2 | 3.00 |
27.07.2015 | Utenis-Atlantas | x | 0:0 | 3.40 |
28.07.2015 | Follo-Brann | 2 | 0:1 | 2.60 |
29.07.2015 | Blekitni Stargard-Nieciecza | 1 | 2:1 | 3.80 |
30.07.2015 | Altach-Guimaraes | 1 | 2:1 | 3.00 |
31.07.2015 | Red Star 93-Creteil | 2 | 0:1 | 3.30 |